GB to KB Conversion
Convert gigabytes to kilobytes. Please enter the gigabytes (GB) value to convert to kilobytes (KB).
How many Kilobytes in a Gigabyte
1 Gigabyte is equal to 1000000 kilobytes (decimal).
1 GB = 106 KB in base 10 (SI).
1 Gigabyte is equal to 1048576 kilobytes (binary).
1 GB = 220 KB in base 2.
Difference Between GB and KB
Gigabyte unit symbol is GB, Kilobyte unit symbol is KB.
Gigabyte is greater than Kilobyte. GB has the prefix Giga. KB has the prefix Kilo. Gigabyte is 1000000 times bigger than Kilobyte.
Gigabytes vs Kilobytes
Gigabytes (GB) | Kilobytes (KB) |
---|---|
109 bytes (base 10) | 103 bytes (base 10) |
10003 bytes | 10001 bytes |
1,000,000,000 bytes | 1,000 bytes |
230 bytes (base 2) | 210 bytes (base 2) |
1,073,741,824 bytes | 1,024 bytes |
1,000,000,000 × 8 bits | 1,000 × 8 bits |
8,000,000,000 bits | 8,000 bits |
Gigabytes
Gigabyte (GB) is one of the most commonly used units of digital information which is equal to 1,000,000,000 bytes. However, in computer operating science, the value of 1 GB is considered to be equal to 230 or 10243 bytes which is equal to 1,073,741,824 bytes. GB is often used for indicating a size of memory or specifying a size of a movie, computer RAM, and so on. The maximum amount of information stored in a single layer DVD is usually close to 4.8 GB, and the maximum amount of information that can be stored in a single layer Blu-ray disc is equal to 25 GB.
Gigabyte in SI and base 10 (decimal) 1 Gigabyte = 10003 bytes 1 Gigabyte = 1,000,000,000 bytes Gigabyte in base 2 (binary) 1 Gigabyte = 230 bytes 1 Gigabyte = 10243 bytes 1 Gigabyte = 1,073,741,824 bytes
Kilobytes
Kilobyte (KB) is a common measurement unit of digital information (including text, sound, graphic, video, and other sorts of information) that equals to 1000 bytes. In practical information technology, KB is actually equal to 210 bytes, which makes it equal to 1024 bytes. Decades ago, this unit used to be one of the most popular ones, but recently, since the volumes of information increased drastically, such unit as gigabyte has become more commonly used.
Kilobyte in SI and base 10 (decimal) 1 Kilobyte = 10001 bytes 1 Kilobyte = 1,000 bytes Kilobyte in base 2 (binary) 1 Kilobyte = 210 bytes 1 Kilobyte = 1024 bytes 1 Kilobyte = 1,048,576 bytes
How to Calculate Gigabytes to Kilobytes
Gigabyte in SI 1 Gigabyte = 10003 bytes We know that 1KB = 1000 bytes, so 1 byte = 1000-1 KB 1 Gigabyte = 10003 * 1000-1 KB 1 Gigabyte = 10002 KB 1 Gigabyte = 1,000,000 Kilobytes
GB to KB in Base 2 (binary)
Gigabyte in base 2 1 Gigabyte = 230 bytes 1 Gigabyte = 10243 bytes 1 byte = 1024-1 KB 1 Gigabyte = 10243 * 1024-1 KB 1 Gigabyte = 10242 KB 1 Gigabyte = 220 kilobytes 1 Gigabyte = 1,048,576 kilobytes
GB to KB Conversion Table
Gigabytes (GB) | Kilobytes (KB) decimal | Kilobytes (KB) binary |
---|---|---|
1 GB | 1,000,000 KB | 1,048,576 KB |
2 GB | 2,000,000 KB | 2,097,152 KB |
3 GB | 3,000,000 KB | 3,145,728 KB |
4 GB | 4,000,000 KB | 4,194,304 KB |
5 GB | 5,000,000 KB | 5,242,880 KB |
6 GB | 6,000,000 KB | 6,291,456 KB |
7 GB | 7,000,000 KB | 7,340,032 KB |
8 GB | 8,000,000 KB | 8,388,608 KB |
9 GB | 9,000,000 KB | 9,437,184 KB |
10 GB | 10,000,000 KB | 10,485,760 KB |
11 GB | 11,000,000 KB | 11,534,336 KB |
12 GB | 12,000,000 KB | 12,582,912 KB |
13 GB | 13,000,000 KB | 13,631,488 KB |
14 GB | 14,000,000 KB | 14,680,064 KB |
15 GB | 15,000,000 KB | 15,728,640 KB |
16 GB | 16,000,000 KB | 16,777,216 KB |
17 GB | 17,000,000 KB | 17,825,792 KB |
18 GB | 18,000,000 KB | 18,874,368 KB |
19 GB | 19,000,000 KB | 19,922,944 KB |
20 GB | 20,000,000 KB | 20,971,520 KB |
21 GB | 21,000,000 KB | 22,020,096 KB |
22 GB | 22,000,000 KB | 23,068,672 KB |
23 GB | 23,000,000 KB | 24,117,248 KB |
24 GB | 24,000,000 KB | 25,165,824 KB |
25 GB | 25,000,000 KB | 26,214,400 KB |
26 GB | 26,000,000 KB | 27,262,976 KB |
27 GB | 27,000,000 KB | 28,311,552 KB |
28 GB | 28,000,000 KB | 29,360,128 KB |
29 GB | 29,000,000 KB | 30,408,704 KB |
30 GB | 30,000,000 KB | 31,457,280 KB |
31 GB | 31,000,000 KB | 32,505,856 KB |
32 GB | 32,000,000 KB | 33,554,432 KB |
33 GB | 33,000,000 KB | 34,603,008 KB |
34 GB | 34,000,000 KB | 35,651,584 KB |
35 GB | 35,000,000 KB | 36,700,160 KB |
36 GB | 36,000,000 KB | 37,748,736 KB |
37 GB | 37,000,000 KB | 38,797,312 KB |
38 GB | 38,000,000 KB | 39,845,888 KB |
39 GB | 39,000,000 KB | 40,894,464 KB |
40 GB | 40,000,000 KB | 41,943,040 KB |
41 GB | 41,000,000 KB | 42,991,616 KB |
42 GB | 42,000,000 KB | 44,040,192 KB |
43 GB | 43,000,000 KB | 45,088,768 KB |
44 GB | 44,000,000 KB | 46,137,344 KB |
45 GB | 45,000,000 KB | 47,185,920 KB |
46 GB | 46,000,000 KB | 48,234,496 KB |
47 GB | 47,000,000 KB | 49,283,072 KB |
48 GB | 48,000,000 KB | 50,331,648 KB |
49 GB | 49,000,000 KB | 51,380,224 KB |
50 GB | 50,000,000 KB | 52,428,800 KB |
51 GB | 51,000,000 KB | 53,477,376 KB |
52 GB | 52,000,000 KB | 54,525,952 KB |
53 GB | 53,000,000 KB | 55,574,528 KB |
54 GB | 54,000,000 KB | 56,623,104 KB |
55 GB | 55,000,000 KB | 57,671,680 KB |
56 GB | 56,000,000 KB | 58,720,256 KB |
57 GB | 57,000,000 KB | 59,768,832 KB |
58 GB | 58,000,000 KB | 60,817,408 KB |
59 GB | 59,000,000 KB | 61,865,984 KB |
60 GB | 60,000,000 KB | 62,914,560 KB |
61 GB | 61,000,000 KB | 63,963,136 KB |
62 GB | 62,000,000 KB | 65,011,712 KB |
63 GB | 63,000,000 KB | 66,060,288 KB |
64 GB | 64,000,000 KB | 67,108,864 KB |
65 GB | 65,000,000 KB | 68,157,440 KB |
66 GB | 66,000,000 KB | 69,206,016 KB |
67 GB | 67,000,000 KB | 70,254,592 KB |
68 GB | 68,000,000 KB | 71,303,168 KB |
69 GB | 69,000,000 KB | 72,351,744 KB |
70 GB | 70,000,000 KB | 73,400,320 KB |
71 GB | 71,000,000 KB | 74,448,896 KB |
72 GB | 72,000,000 KB | 75,497,472 KB |
73 GB | 73,000,000 KB | 76,546,048 KB |
74 GB | 74,000,000 KB | 77,594,624 KB |
75 GB | 75,000,000 KB | 78,643,200 KB |
76 GB | 76,000,000 KB | 79,691,776 KB |
77 GB | 77,000,000 KB | 80,740,352 KB |
78 GB | 78,000,000 KB | 81,788,928 KB |
79 GB | 79,000,000 KB | 82,837,504 KB |
80 GB | 80,000,000 KB | 83,886,080 KB |
81 GB | 81,000,000 KB | 84,934,656 KB |
82 GB | 82,000,000 KB | 85,983,232 KB |
83 GB | 83,000,000 KB | 87,031,808 KB |
84 GB | 84,000,000 KB | 88,080,384 KB |
85 GB | 85,000,000 KB | 89,128,960 KB |
86 GB | 86,000,000 KB | 90,177,536 KB |
87 GB | 87,000,000 KB | 91,226,112 KB |
88 GB | 88,000,000 KB | 92,274,688 KB |
89 GB | 89,000,000 KB | 93,323,264 KB |
90 GB | 90,000,000 KB | 94,371,840 KB |
91 GB | 91,000,000 KB | 95,420,416 KB |
92 GB | 92,000,000 KB | 96,468,992 KB |
93 GB | 93,000,000 KB | 97,517,568 KB |
94 GB | 94,000,000 KB | 98,566,144 KB |
95 GB | 95,000,000 KB | 99,614,720 KB |
96 GB | 96,000,000 KB | 100,663,296 KB |
97 GB | 97,000,000 KB | 101,711,872 KB |
98 GB | 98,000,000 KB | 102,760,448 KB |
99 GB | 99,000,000 KB | 103,809,024 KB |
100 GB | 100,000,000 KB | 104,857,600 KB |
Gigabytes Converters
- Gigabytes to Kilobytes (GB to KB)
- Gigabytes to Megabytes (GB to MB)
- Gigabytes to Terabytes (GB to TB)
- Gigabytes to Kilobits (GB to kbit)
- Gigabytes to Megabits (GB to Mbit)
- Gigabytes to Gigabits (GB to Gbit)
- Gigabytes to Kibibytes (GB to KiB)
- Gigabytes to Mebibytes (GB to MiB)
- Gigabytes to Gibibytes (GB to GiB)