GB to TB Conversion
Please enter the gigabytes (GB) value to convert to terabytes (TB).
How many Terabytes in a Gigabyte
1 Gigabyte is equal to 0.001 terabytes (decimal).
1 GB = 10-3 TB in base 10 (SI).
1 Gigabyte is equal to 0.0009765625 terabytes (binary).
1 GB = 2-10 TB in base 2.
Difference Between GB and TB
Gigabyte unit symbol is GB, Terabyte unit symbol is TB.
Terabyte is greater than Gigabyte. GB has the prefix Giga. TB has the prefix Tera. Terabyte is 1000 times bigger than Gigabyte.
Gigabytes vs Terabytes
Gigabytes (GB) | Terabytes (TB) |
---|---|
109 bytes (base 10) | 1012 bytes (base 10) |
10003 bytes | 10004 bytes |
1,000,000,000 bytes | 1,000,000,000,000 bytes |
230 bytes (base 2) | 240 bytes (base 2) |
1,073,741,824 bytes | 1,099,511,627,776 bytes |
1,000,000,000 × 8 bits | 1,000,000,000,000 × 8 bits |
8,000,000,000 bits | 8,000,000,000,000 bits |
Gigabytes
Gigabyte (GB) is one of the most commonly used units of digital information which is equal to 1,000,000,000 bytes. However, in computer operating science, the value of 1 GB is considered to be equal to 230 or 10243 bytes which is equal to 1,073,741,824 bytes. GB is often used for indicating a size of memory or specifying a size of a movie, computer RAM, and so on. The maximum amount of information stored in a single layer DVD is usually close to 4.8 GB, and the maximum amount of information that can be stored in a single layer Blu-ray disc is equal to 25 GB.
Gigabyte in SI and base 10 (decimal) 1 Gigabyte = 10003 bytes 1 Gigabyte = 1,000,000,000 bytes Gigabyte in base 2 (binary) 1 Gigabyte = 230 bytes 1 Gigabyte = 10243 bytes 1 Gigabyte = 1,073,741,824 bytes
Terabytes
Terabyte (TB) is a digital information measurement unit which is going to be extensively used in the nearest future for measuring the size of computer RAM, etc., but now it is used for measuring the amount of digital information in online libraries, digital archives, and so on. 1 terabyte is equal to 1000 gigabytes, or 1012 bytes. However, in terms of information technology or computer science, 1 TB is 240 or 10244 bytes, which is equal to 1,099,511,627,776 bytes.
Terabyte in SI and base 10 (decimal) 1 Terabyte = 10004 bytes 1 Terabyte = 1,000,000,000,000 bytes Terabyte in base 2 (binary) 1 Terabyte = 240 bytes 1 Terabyte = 10244 bytes 1 Terabyte = 1,099,511,627,776 bytes
How to Calculate Gigabytes to Terabytes
Gigabyte in SI 1 Gigabyte = 10003 bytes We know that 1TB = 10004 bytes, so 1 byte = 1000-4 TB putting 1 byte in gigabyte equation; 1 Gigabyte = 10003 * 1000-4 TB 1 Gigabyte = 1000-1 TB 1 Gigabyte = 0.001 Terabytes
GB to TB in Base 2 (binary)
Gigabyte in base 2 1 Gigabyte = 230 bytes 1 Gigabyte = 10243 bytes 1 byte = 1024-4 TB 1 Gigabyte = 10243 * 1024-4 TB 1 Gigabyte = 1024-1 TB 1 Gigabyte = 2-10 Terabytes 1 Gigabyte = 0.0009765625 Terabytes
GB to TB Conversion Table
Gigabytes (GB) | Terabytes (TB) decimal | Terabytes (TB) binary |
---|---|---|
1 GB | 0.001 TB | 0.0009765625 TB |
5 GB | 0.005 TB | 0.0048828125 TB |
10 GB | 0.01 TB | 0.009765625 TB |
15 GB | 0.015 TB | 0.0146484375 TB |
20 GB | 0.02 TB | 0.01953125 TB |
25 GB | 0.025 TB | 0.0244140625 TB |
30 GB | 0.03 TB | 0.029296875 TB |
35 GB | 0.035 TB | 0.0341796875 TB |
40 GB | 0.04 TB | 0.0390625 TB |
45 GB | 0.045 TB | 0.0439453125 TB |
50 GB | 0.05 TB | 0.048828125 TB |
55 GB | 0.055 TB | 0.0537109375 TB |
60 GB | 0.06 TB | 0.05859375 TB |
65 GB | 0.065 TB | 0.0634765625 TB |
70 GB | 0.07 TB | 0.068359375 TB |
75 GB | 0.075 TB | 0.0732421875 TB |
80 GB | 0.08 TB | 0.078125 TB |
85 GB | 0.085 TB | 0.0830078125 TB |
90 GB | 0.09 TB | 0.087890625 TB |
95 GB | 0.095 TB | 0.0927734375 TB |
100 GB | 0.1 TB | 0.09765625 TB |
105 GB | 0.105 TB | 0.1025390625 TB |
110 GB | 0.11 TB | 0.107421875 TB |
115 GB | 0.115 TB | 0.1123046875 TB |
120 GB | 0.12 TB | 0.1171875 TB |
125 GB | 0.125 TB | 0.1220703125 TB |
130 GB | 0.13 TB | 0.126953125 TB |
135 GB | 0.135 TB | 0.1318359375 TB |
140 GB | 0.14 TB | 0.13671875 TB |
145 GB | 0.145 TB | 0.1416015625 TB |
150 GB | 0.15 TB | 0.146484375 TB |
155 GB | 0.155 TB | 0.1513671875 TB |
160 GB | 0.16 TB | 0.15625 TB |
165 GB | 0.165 TB | 0.1611328125 TB |
170 GB | 0.17 TB | 0.166015625 TB |
175 GB | 0.175 TB | 0.1708984375 TB |
180 GB | 0.18 TB | 0.17578125 TB |
185 GB | 0.185 TB | 0.1806640625 TB |
190 GB | 0.19 TB | 0.185546875 TB |
195 GB | 0.195 TB | 0.1904296875 TB |
200 GB | 0.2 TB | 0.1953125 TB |
205 GB | 0.205 TB | 0.2001953125 TB |
210 GB | 0.21 TB | 0.205078125 TB |
215 GB | 0.215 TB | 0.2099609375 TB |
220 GB | 0.22 TB | 0.21484375 TB |
225 GB | 0.225 TB | 0.2197265625 TB |
230 GB | 0.23 TB | 0.224609375 TB |
235 GB | 0.235 TB | 0.2294921875 TB |
240 GB | 0.24 TB | 0.234375 TB |
245 GB | 0.245 TB | 0.2392578125 TB |
250 GB | 0.25 TB | 0.244140625 TB |
255 GB | 0.255 TB | 0.2490234375 TB |
260 GB | 0.26 TB | 0.25390625 TB |
265 GB | 0.265 TB | 0.2587890625 TB |
270 GB | 0.27 TB | 0.263671875 TB |
275 GB | 0.275 TB | 0.2685546875 TB |
280 GB | 0.28 TB | 0.2734375 TB |
285 GB | 0.285 TB | 0.2783203125 TB |
290 GB | 0.29 TB | 0.283203125 TB |
295 GB | 0.295 TB | 0.2880859375 TB |
300 GB | 0.3 TB | 0.29296875 TB |
305 GB | 0.305 TB | 0.2978515625 TB |
310 GB | 0.31 TB | 0.302734375 TB |
315 GB | 0.315 TB | 0.3076171875 TB |
320 GB | 0.32 TB | 0.3125 TB |
325 GB | 0.325 TB | 0.3173828125 TB |
330 GB | 0.33 TB | 0.322265625 TB |
335 GB | 0.335 TB | 0.3271484375 TB |
340 GB | 0.34 TB | 0.33203125 TB |
345 GB | 0.345 TB | 0.3369140625 TB |
350 GB | 0.35 TB | 0.341796875 TB |
355 GB | 0.355 TB | 0.3466796875 TB |
360 GB | 0.36 TB | 0.3515625 TB |
365 GB | 0.365 TB | 0.3564453125 TB |
370 GB | 0.37 TB | 0.361328125 TB |
375 GB | 0.375 TB | 0.3662109375 TB |
380 GB | 0.38 TB | 0.37109375 TB |
385 GB | 0.385 TB | 0.3759765625 TB |
390 GB | 0.39 TB | 0.380859375 TB |
395 GB | 0.395 TB | 0.3857421875 TB |
400 GB | 0.4 TB | 0.390625 TB |
405 GB | 0.405 TB | 0.3955078125 TB |
410 GB | 0.41 TB | 0.400390625 TB |
415 GB | 0.415 TB | 0.4052734375 TB |
420 GB | 0.42 TB | 0.41015625 TB |
425 GB | 0.425 TB | 0.4150390625 TB |
430 GB | 0.43 TB | 0.419921875 TB |
435 GB | 0.435 TB | 0.4248046875 TB |
440 GB | 0.44 TB | 0.4296875 TB |
445 GB | 0.445 TB | 0.4345703125 TB |
450 GB | 0.45 TB | 0.439453125 TB |
455 GB | 0.455 TB | 0.4443359375 TB |
460 GB | 0.46 TB | 0.44921875 TB |
465 GB | 0.465 TB | 0.4541015625 TB |
470 GB | 0.47 TB | 0.458984375 TB |
475 GB | 0.475 TB | 0.4638671875 TB |
480 GB | 0.48 TB | 0.46875 TB |
485 GB | 0.485 TB | 0.4736328125 TB |
490 GB | 0.49 TB | 0.478515625 TB |
495 GB | 0.495 TB | 0.4833984375 TB |
500 GB | 0.5 TB | 0.48828125 TB |
Gigabytes Converters
- Gigabytes to Kilobytes (GB to KB)
- Gigabytes to Megabytes (GB to MB)
- Gigabytes to Terabytes (GB to TB)
- Gigabytes to Kilobits (GB to kbit)
- Gigabytes to Megabits (GB to Mbit)
- Gigabytes to Gigabits (GB to Gbit)
- Gigabytes to Kibibytes (GB to KiB)
- Gigabytes to Mebibytes (GB to MiB)
- Gigabytes to Gibibytes (GB to GiB)