TB to GB Conversion

Please enter the terabytes (TB) value to convert to gigabytes (GB).

Terabytes to Gigabytes
TerabytesGigabytes
1 TB = 1000 GB (in decimal)
1 TB = 1024 GB (in binary)

How many Gigabytes in a Terabyte

1 Terabyte is equal to 1000 gigabytes (decimal).
1 TB = 103 GB in base 10 (SI).

1 Terabyte is equal to 1024 gigabytes (binary).
1 TB = 210 GB in base 2.

Difference Between TB and GB

Terabyte unit symbol is TB, Gigabyte unit symbol is GB.
Terabyte is greater than Gigabyte. TB has the prefix Tera. GB has the prefix Giga. Terabyte is 1000 times bigger than Gigabyte.

Terabytes vs Gigabytes

Terabytes (TB)Gigabytes (GB)
1012 bytes (base 10)109 bytes (base 10)
10004 bytes10003 bytes
1,000,000,000,000 bytes1,000,000,000 bytes
240 bytes (base 2)230 bytes (base 2)
1,099,511,627,776 bytes1,073,741,824 bytes
1,000,000,000,000 × 8 bits1,000,000,000 × 8 bits
8,000,000,000,000 bits8,000,000,000 bits

Terabytes

Terabyte (TB) is a digital information measurement unit which is going to be extensively used in the nearest future for measuring the size of computer RAM, etc., but now it is used for measuring the amount of digital information in online libraries, digital archives, and so on. 1 terabyte is equal to 1000 gigabytes, or 1012 bytes. However, in terms of information technology or computer science, 1 TB is 240 or 10244 bytes, which is equal to 1,099,511,627,776 bytes.

Terabyte in SI and base 10 (decimal)
1 Terabyte = 10004 bytes
1 Terabyte = 1,000,000,000,000 bytes
Terabyte in base 2 (binary)
1 Terabyte = 240 bytes
1 Terabyte = 10244 bytes
1 Terabyte = 1,099,511,627,776 bytes
                

Gigabytes

Gigabyte (GB) is one of the most commonly used units of digital information which is equal to 1,000,000,000 bytes. However, in computer operating science, the value of 1 GB is considered to be equal to 230 or 10243 bytes which is equal to 1,073,741,824 bytes. GB is often used for indicating a size of memory or specifying a size of a movie, computer RAM, and so on. The maximum amount of information stored in a single layer DVD is usually close to 4.8 GB, and the maximum amount of information that can be stored in a single layer Blu-ray disc is equal to 25 GB.

Gigabyte in SI and base 10 (decimal)
1 Gigabyte = 10003 bytes
1 Gigabyte = 1,000,000,000 bytes
Gigabyte in base 2 (binary)
1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
1 Gigabyte = 1,073,741,824 bytes
                

How to Calculate Terabytes to Gigabytes

Terabyte in SI
1 Terabyte = 10004 bytes
We know that 1GB = 10003 bytes, so
1 byte = 1000-3 gigabytes
putting 1 byte in terabyte equation;
1 Terabyte = 10004 * 1000-3 GB
1 Terabyte = 10001 Gigabytes
1 Terabyte = 1000 Gigabytes
                

TB to GB in Base 2

Terabyte in base 2
1 Terabyte = 240 bytes
1 Terabyte = 10244 bytes
1 byte = 1024-3 GB
1 Terabyte = 10244 * 1024-3 GB
1 Terabyte = 10241 Gigabytes
1 Terabyte = 210 Gigabytes
1 Terabyte = 1024 Gigabytes
                

TB to GB Conversion Table

Terabytes (TB) Gigabytes (GB) decimal Gigabytes (GB) binary
1 TB1,000 GB1,024 GB
2 TB2,000 GB2,048 GB
3 TB3,000 GB3,072 GB
4 TB4,000 GB4,096 GB
5 TB5,000 GB5,120 GB
6 TB6,000 GB6,144 GB
7 TB7,000 GB7,168 GB
8 TB8,000 GB8,192 GB
9 TB9,000 GB9,216 GB
10 TB10,000 GB10,240 GB
11 TB11,000 GB11,264 GB
12 TB12,000 GB12,288 GB
13 TB13,000 GB13,312 GB
14 TB14,000 GB14,336 GB
15 TB15,000 GB15,360 GB
16 TB16,000 GB16,384 GB
17 TB17,000 GB17,408 GB
18 TB18,000 GB18,432 GB
19 TB19,000 GB19,456 GB
20 TB20,000 GB20,480 GB
21 TB21,000 GB21,504 GB
22 TB22,000 GB22,528 GB
23 TB23,000 GB23,552 GB
24 TB24,000 GB24,576 GB
25 TB25,000 GB25,600 GB
26 TB26,000 GB26,624 GB
27 TB27,000 GB27,648 GB
28 TB28,000 GB28,672 GB
29 TB29,000 GB29,696 GB
30 TB30,000 GB30,720 GB
31 TB31,000 GB31,744 GB
32 TB32,000 GB32,768 GB
33 TB33,000 GB33,792 GB
34 TB34,000 GB34,816 GB
35 TB35,000 GB35,840 GB
36 TB36,000 GB36,864 GB
37 TB37,000 GB37,888 GB
38 TB38,000 GB38,912 GB
39 TB39,000 GB39,936 GB
40 TB40,000 GB40,960 GB
41 TB41,000 GB41,984 GB
42 TB42,000 GB43,008 GB
43 TB43,000 GB44,032 GB
44 TB44,000 GB45,056 GB
45 TB45,000 GB46,080 GB
46 TB46,000 GB47,104 GB
47 TB47,000 GB48,128 GB
48 TB48,000 GB49,152 GB
49 TB49,000 GB50,176 GB
50 TB50,000 GB51,200 GB
51 TB51,000 GB52,224 GB
52 TB52,000 GB53,248 GB
53 TB53,000 GB54,272 GB
54 TB54,000 GB55,296 GB
55 TB55,000 GB56,320 GB
56 TB56,000 GB57,344 GB
57 TB57,000 GB58,368 GB
58 TB58,000 GB59,392 GB
59 TB59,000 GB60,416 GB
60 TB60,000 GB61,440 GB
61 TB61,000 GB62,464 GB
62 TB62,000 GB63,488 GB
63 TB63,000 GB64,512 GB
64 TB64,000 GB65,536 GB
65 TB65,000 GB66,560 GB
66 TB66,000 GB67,584 GB
67 TB67,000 GB68,608 GB
68 TB68,000 GB69,632 GB
69 TB69,000 GB70,656 GB
70 TB70,000 GB71,680 GB
71 TB71,000 GB72,704 GB
72 TB72,000 GB73,728 GB
73 TB73,000 GB74,752 GB
74 TB74,000 GB75,776 GB
75 TB75,000 GB76,800 GB
76 TB76,000 GB77,824 GB
77 TB77,000 GB78,848 GB
78 TB78,000 GB79,872 GB
79 TB79,000 GB80,896 GB
80 TB80,000 GB81,920 GB
81 TB81,000 GB82,944 GB
82 TB82,000 GB83,968 GB
83 TB83,000 GB84,992 GB
84 TB84,000 GB86,016 GB
85 TB85,000 GB87,040 GB
86 TB86,000 GB88,064 GB
87 TB87,000 GB89,088 GB
88 TB88,000 GB90,112 GB
89 TB89,000 GB91,136 GB
90 TB90,000 GB92,160 GB
91 TB91,000 GB93,184 GB
92 TB92,000 GB94,208 GB
93 TB93,000 GB95,232 GB
94 TB94,000 GB96,256 GB
95 TB95,000 GB97,280 GB
96 TB96,000 GB98,304 GB
97 TB97,000 GB99,328 GB
98 TB98,000 GB100,352 GB
99 TB99,000 GB101,376 GB
100 TB100,000 GB102,400 GB

Terabytes Converters